Cipher Challenge
A Door Left Unnamed
Introduction
A literary essay about how omitted descriptions can make a setting more active in a reader’s imagination.
Count overlapping units and compare their distributions.
Live output618 overlapping units
| Unit | Count | Share | Rank |
|---|---|---|---|
| K | 91 | 14.7% | 1 |
| B | 62 | 10.0% | 2 |
| U | 56 | 9.1% | 3 |
| V | 45 | 7.3% | 4 |
| C | 44 | 7.1% | 5 |
| G | 44 | 7.1% | 6 |
| D | 42 | 6.8% | 7 |
| Q | 35 | 5.7% | 8 |
| L | 33 | 5.3% | 9 |
| F | 30 | 4.9% | 10 |
| N | 21 | 3.4% | 11 |
| Y | 20 | 3.2% | 12 |
1
BFK VCWKNGLB QKLYDGTKQ KWKDX
26
DCCP GV BFK FCZLK KMYKAB CVK.
49
DKUQKDL NKUDVKQ BFK YCNCD CH
73
BFK AUDNCD YZDBUGVL, BFK
93
VZPTKD CH JGBYFKV BGNKL, UVQ
116
BFK LPKNN CH YKQUD GV BFK UBBGY.
141
XKB U VUDDCI QCCD TKLGQK BFK
164
LBUGDL DKPUGVKQ IGBFCZB
185
NUTKN CD KMANUVUBGCV. YDGBGYL
210
YUNNKQ GB U LXPTCN. LCPK LUGQ GB
235
DKADKLKVBKQ SDGKH, CBFKDL
257
UPTGBGCV, UVQ CVK YCVHGQKVB
280
KLLUX YNUGPKQ GB IUL
297
QKHGVGBKNX U AUVBDX. XKUDL
319
NUBKD, BFK UZBFCD UQPGBBKQ LFK
344
FUQ HCDSCBBKV BC QKYGQK IFUB
368
NUX TKFGVQ GB. BFK YCVHKLLGCV
392
QGLUAACGVBKQ DKUQKDL HCD
414
UTCZB U IKKJ. BFKV BFKX
432
DKBZDVKQ BC UDSZGVS, TKYUZLK
456
BFK ZVYKDBUGVBX FUQ TKYCPK
479
PCDK ZLKHZN BFUV UVX UVLIKD. GV
504
U VKI KQGBGCV, BFK AZTNGLFKD
527
CHHKDKQ BC UQQ U VCBK. BFK
547
UZBFCD DKHZLKQ. UV UYYGQKVBUN
572
SUA FUQ SGWKV BFCZLUVQL CH
594
GPUSGVUBGCVL U ANUYK BC KVBKD.
Compare word shapes, terminals, contacts, and reversals.
Live output128 words · 93 distinct
| Word | Pattern | Count | Start positions |
|---|---|---|---|
BFK | 1.2.3 | 13 | 1, 32, 63, 73, 90, 116 +7 |
U | 1 | 7 | 144, 218, 307, 419, 504, 539 +1 |
CH | 1.2 | 4 | 71, 99, 124, 592 |
GB | 1.2 | 4 | 216, 233, 292, 377 |
BC | 1.2 | 4 | 356, 440, 534, 612 |
GV | 1.2 | 3 | 30, 131, 502 |
FUQ | 1.2.3 | 3 | 344, 470, 575 |
CVK | 1.2.3 | 2 | 46, 268 |
DKUQKDL | 1.2.3.4.2.1.5 | 2 | 49, 404 |
UVQ | 1.2.3 | 2 | 113, 265 |
UZBFCD | 1.2.3.4.5.6 | 2 | 327, 547 |
VCWKNGLB | 1.2.3.4.5.6.7.8 | 1 | 4 |
Terminals
| Sequence | Initial | Final |
|---|---|---|
BF | 17 | 0 |
BFK | 15 | 13 |
FK | 0 | 14 |
KQ | 1 | 11 |
CD | 1 | 7 |
DK | 6 | 1 |
CH | 5 | 4 |
DL | 0 | 5 |
KD | 0 | 5 |
UV | 5 | 2 |
BC | 4 | 4 |
CV | 2 | 4 |
Contacts
| Letter | Left | Right |
|---|---|---|
A | 4: K 2, U 2, A 1, M 1 | 7: N 2, U 2, A 1, B 1, C 1, D 1, Z 1 |
B | 10: G 11, V 7, U 5, Z 4, B 3, C 3, D 2, K 2, L 2, A 1 | 10: F 21, K 8, G 7, C 4, U 4, B 3, D 1, X 1, Y 1, Z 1 |
C | 15: F 5, G 5, B 4, Y 4, C 2, D 2, H 2, N 2, T 2, V 2, A 1, L 1, P 1, Q 1, S 1 | 11: D 9, V 9, H 5, Z 4, B 3, P 3, C 2, N 2, G 1, I 1, W 1 |
D | 10: K 11, C 9, U 6, Y 2, Z 2, A 1, B 1, D 1, G 1, S 1 | 10: K 9, L 5, G 3, B 2, C 2, S 2, V 2, X 2, D 1, N 1 |
F | 5: B 21, L 2, I 1, K 1, Y 1 | 4: K 19, C 5, U 5, G 1 |
G | 17: B 7, U 6, D 3, H 2, L 2, N 2, Q 2, S 2, Y 2, C 1, F 1, I 1, J 1, P 1, T 1, V 1, Z 1 | 12: B 11, V 11, C 5, Q 5, L 3, P 2, Y 2, D 1, K 1, N 1, T 1, W 1 |
H | 4: C 5, K 4, V 2, H 1 | 5: C 2, G 2, K 2, Z 2, H 1 |
I | 3: C 1, K 1, L 1 | 4: K 2, F 1, G 1, U 1 |
J | 1: K 1 | 1: G 1 |
K | 16: F 19, D 9, Q 9, B 8, T 7, V 6, L 5, P 4, Y 4, N 3, W 3, H 2, I 2, X 2, G 1, K 1 | 18: Q 13, D 11, V 8, L 6, H 4, N 4, U 4, Y 3, A 2, B 2, M 2, F 1, I 1, J 1, K 1, P 1, W 1, X 1 |
L | 9: K 6, D 5, Z 5, G 3, V 3, L 2, Q 1, U 1, Y 1 | 11: K 5, U 4, B 2, F 2, G 2, L 2, C 1, I 1, P 1, X 1, Y 1 |
M | 1: K 2 | 2: A 1, Y 1 |
Reversals
KQ 13 · QK 9DK 9 · KD 11FK 19 · KF 1BG 7 · GB 11KV 8 · VK 6GV 11 · VG 1UV 9 · VU 3CD 9 · DC 2CV 9 · VC 2KL 6 · LK 5BK 8 · KB 2BU 4 · UB 5A
B
Plain
ABCDEFGHIJKLMNOPQRSTUVWXYZThe cipher alphabet must contain exactly 26 letters.