My first Columnar transposition
Introduction
This is a columnar transposition: the characters are unchanged, but whole vertical slices have been rearranged. Ignore the displayed groups of five. Make a structural guess by testing a plausible column count in Grid; that choice determines how the Ciphertext divides into column chunks. Reorder whole chunks and read across the rows. Judge an arrangement by many neighboring pairs and repeated fragments, not one accidental word, using Pair frequencies when two columns look promising. When rows produce consistent language, connect the compatible Grid Result to Columnar transposition, choose Decrypt, and Run. Keep revising the column order until the complete Result reads correctly, then submit the exact recovered sequence.
| Rows | ||||||||
|---|---|---|---|---|---|---|---|---|
| o | u | x | l | a | a | o | i | |
| r | v | l | e | s | a | n | u | |
| g | p | e | e | y | l | r | e | |
| r | p | t | c | g | o | i | t | |
| h | c | i | n | y | f | u | y | |
| n | d | i | a | a | u | n | e | |
| l | u | r | n | e | t | f | t | |
| i | i | s | a | d | w | h | e | |
| n | h | m | o | w | d | l | t | |
| f | t | s | t | o | n | n | W | |
| t | i | r | s | o | e | s | p | |
| i | c | m | o | i | e | r | i |
ouxlaaoirvlesanugpeeylrerptcgoithcinyfuyndiaaunelurnetftiisadwhenhmowdltftstonnWtirsoespicmoieriou rv gp rp hc nd lu ii nh ft ti icouxla aoirv lesan ugpee ylrer
ptcgo i,thc inyfu yndia aunel
ur.ne tftii sadwh enhmo wdltf
tston nWtir soesp icmoi erill
ahckr lNrel eneub uhvio rvsri
Carse bnlso aoiar eerrr tctea
mpsle anarn lydeo irrgn ocora
ecalr etpin retot rf.ed tierc
eaeko frtdi yurns odpiV fFoeo
nrpt, onhet oonds eraat Tsinn
ptstc arero qcuit lubor aloru
hieet whcie ttitu roneg oentc
mu.nf licl, esluc antnp egstn
au.ev etidh ,atrt lerec t.ppo
nhion rmrwP fuiPe ortas ronrd
grere aekre rsGan esuca rhApb
rgnnv aepui otsmp etsko evptn
reohn drlaa oidod .irrt urnso
eeype tgpar rvrca raoih esonh
atnt, recte fngto vcmdC tusoe
nd.na idree bfste htrme lckhh
noimt ohcon nneat aonoh seler
rersa nesee crsie yooro eiogu
asnwt iense adhre vlmaa orgtt
touw. pmnir etyam ensot eamcr
duira nhaoR aleny desrr smti,
oncmt sinsa neyyn cmtsi nmotr
nirin eveeh c.nso asino erevo
senos nyged teone otnbr sgtAd
tdems nerah nshai duhse eawnp
emyal stoxu ;cndr ucfyv estsi
ckcei raduv npnme pdgrc mcsys
hrqc. fneae secoi nnfms hhnco
Kpigd amson pbc.m ianea oemcm
ttenr etera wriea afltg araon
rptan dgr.
ouxla aoirv lesan ugpee ylrer ptcgo i,thc inyfu yndia aunel ur.ne tftii sadwh enhmo wdltf tston nWtir soesp icmoi erill ahckr lNrel eneub uhvio rvsri Carse bnlso aoiar eerrr tctea mpsle anarn lydeo irrgn ocora ecalr etpin retot rf.ed tierc eaeko frtdi yurns odpiV fFoeo nrpt, onhet oonds eraat Tsinn ptstc arero qcuit lubor aloru hieet whcie ttitu roneg oentc mu.nf licl, esluc antnp egstn au.ev etidh ,atrt lerec t.ppo nhion rmrwP fuiPe ortas ronrd grere aekre rsGan esuca rhApb rgnnv aepui otsmp etsko evptn reohn drlaa oidod .irrt urnso eeype tgpar rvrca raoih esonh atnt, recte fngto vcmdC tusoe nd.na idree bfste htrme lckhh noimt ohcon nneat aonoh seler rersa nesee crsie yooro eiogu asnwt iense adhre vlmaa orgtt touw. pmnir etyam ensot eamcr duira nhaoR aleny desrr smti, oncmt sinsa neyyn cmtsi nmotr nirin eveeh c.nso asino erevo senos nyged teone otnbr sgtAd tdems nerah nshai duhse eawnp emyal stoxu ;cndr ucfyv estsi ckcei raduv npnme pdgrc mcsys hrqc. fneae secoi nnfms hhnco Kpigd amson pbc.m ianea oemcm ttenr etera wriea afltg araon rptan dgr.—| Pair | Count | Share |
|---|---|---|
RE | 18 | 2.0% |
ON | 15 | 1.7% |
ER | 14 | 1.6% |
NE | 13 | 1.5% |
EA | 11 | 1.2% |
ET | 11 | 1.2% |
RA | 10 | 1.1% |
AN | 9 | 1.0% |
AO | 9 | 1.0% |
EN | 9 | 1.0% |
ES | 9 | 1.0% |
OE | 9 | 1.0% |
Count overlapping units and compare their distributions.
| Unit | Count | Share | Rank |
|---|---|---|---|
| E | 105 | 12.1% | 1 |
| R | 85 | 9.8% | 2 |
| N | 81 | 9.4% | 3 |
| T | 69 | 8.0% | 4 |
| O | 67 | 7.7% | 5 |
| A | 66 | 7.6% | 6 |
| S | 52 | 6.0% | 7 |
| I | 51 | 5.9% | 8 |
| C | 39 | 4.5% | 9 |
| D | 28 | 3.2% | 10 |
| H | 28 | 3.2% | 11 |
| U | 27 | 3.1% | 12 |
| Rank | Item | Proportion |
|---|---|---|
| 1 | E | 12.21% |
| 2 | T | 9.14% |
| 3 | A | 8.23% |
| 4 | I | 7.71% |
| 5 | O | 7.38% |
| 6 | N | 7.27% |
| 7 | S | 6.90% |
| 8 | R | 6.31% |
| 9 | H | 4.32% |
| 10 | L | 4.25% |
| 11 | D | 3.72% |
| 12 | C | 3.59% |
| 13 | U | 2.73% |
| 14 | M | 2.59% |
| 15 | P | 2.33% |
| 16 | F | 2.26% |
| 17 | G | 2.01% |
| 18 | Y | 1.65% |
| 19 | B | 1.54% |
| 20 | W | 1.51% |
| 21 | V | 1.07% |
| 22 | K | 0.581% |
| 23 | X | 0.270% |
| 24 | J | 0.159% |
| 25 | Q | 0.142% |
| 26 | Z | 0.130% |
A columnar keyword must contain 2–25 ASCII letters only.