Cipher Challenge
The Unofficial Queue
Introduction
A comic account of strangers creating elaborate rules for a line before anyone knows what the line is for.
Count overlapping units and compare their distributions.
Live output631 overlapping units
| Unit | Count | Share | Rank |
|---|---|---|---|
| R | 106 | 16.8% | 1 |
| V | 57 | 9.0% | 2 |
| Z | 53 | 8.4% | 3 |
| O | 49 | 7.8% | 4 |
| F | 43 | 6.8% | 5 |
| N | 42 | 6.7% | 6 |
| C | 38 | 6.0% | 7 |
| A | 35 | 5.5% | 8 |
| X | 35 | 5.5% | 9 |
| T | 27 | 4.3% | 10 |
| J | 19 | 3.0% | 11 |
| K | 19 | 3.0% | 12 |
1
VCWCFL OFQAZZRF HCNQAVP O
23
IAVR CKZTAFR ZXR WODRNL. CVR
46
MRNTCV TZKFARF ZXR YAVFCY,
68
OVCZXRN ZARF O TXCRIOJR, OVF
91
ZXNRR CZXRNT WRJOQR
108
AVZRVTRIL AVZRNRTZRF AV O
130
FNOAVMAMR. YXRV ZXR FCCN
150
CMRVRF, ROJX AVTATZRF ZXRL XOF
175
QRNRIL XOMMRVRF ZC WR
193
TZOVFAVP AV OV CNFRNIL
212
TRUKRVJR. O VRYJCQRN YOIDRF
235
ZCYONF ZXR RVZNOVJR OVF
255
NRJRABRF TRBRV TAQKIZOVRCKT
280
JCKPXT. XR TZRMMRF WOJD, ZXCKPX
305
VC CVR RSMIOAVRF YXL. TCCV ZXR
329
ONNOVPRQRVZ TZNRZJXRF
349
ONCKVF ZXR JCNVRN. O QKVAJAMOI
374
YCNDRN ONNABRF OVF OTDRF
395
YXRZXRN O MRNQAZ XOF WRRV
416
ATTKRF HCN ZXR UKRKR. RBRNLCVR
441
FRVARF ZXOZ O UKRKR RSATZRF.
464
ZXR WODRN TCIBRF ZXR QOZZRN WL
489
XOVFAVP CKZ VKQWRNRF JONFT.
512
ZXR JNCYF OJJRMZRF ZXRQ
532
PNOZRHKIIL, ZXRV NRONNOVPRF
556
AZTRIH OJJCNFAVP ZC VKQWRNT
580
YXAIR JCVZAVKAVP ZC FRVL ZXOZ
605
OVLCVR YOT YOAZAVP HCN
624
OVLZXAVP.
Compare word shapes, terminals, contacts, and reversals.
Live output121 words · 96 distinct
| Word | Pattern | Count | Start positions |
|---|---|---|---|
ZXR | 1.2.3 | 10 | 34, 59, 143, 241, 326, 355 +4 |
O | 1 | 7 | 22, 79, 129, 220, 364, 402 +1 |
OVF | 1.2.3 | 3 | 88, 252, 387 |
ZC | 1.2 | 3 | 189, 571, 595 |
CVR | 1.2.3 | 2 | 43, 307 |
AV | 1.2 | 2 | 127, 201 |
XOF | 1.2.3 | 2 | 172, 409 |
HCN | 1.2.3 | 2 | 422, 621 |
UKRKR | 1.2.3.2.3 | 2 | 428, 452 |
ZXOZ | 1.2.3.1 | 2 | 447, 601 |
VCWCFL | 1.2.3.2.4.5 | 1 | 1 |
OFQAZZRF | 1.2.3.4.5.5.6.2 | 1 | 7 |
Terminals
| Sequence | Initial | Final |
|---|---|---|
RF | 0 | 21 |
ZX | 17 | 0 |
ZXR | 13 | 10 |
XR | 1 | 11 |
AVP | 0 | 7 |
OV | 7 | 1 |
RN | 0 | 7 |
VP | 0 | 7 |
AV | 5 | 2 |
VR | 1 | 5 |
ZRF | 0 | 5 |
CVR | 2 | 4 |
Contacts
| Letter | Left | Right |
|---|---|---|
A | 15: F 4, O 3, Q 3, T 3, Z 3, V 2, X 2, I 1, J 1, K 1, M 1, N 1, R 1, S 1, Y 1 | 10: V 17, Z 4, R 3, T 3, B 2, M 2, F 1, I 1, J 1, Q 1 |
B | 3: A 2, R 2, I 1 | 1: R 5 |
C | 13: J 5, Z 4, H 3, T 3, V 3, C 2, F 2, L 2, N 2, X 2, R 1, W 1, Y 1 | 12: N 8, V 7, K 6, Y 3, C 2, Z 2, F 1, I 1, M 1, Q 1, R 1, W 1 |
D | 5: O 2, I 1, J 1, N 1, T 1 | 1: R 5 |
F | 8: R 21, V 7, N 4, O 3, A 1, C 1, K 1, Y 1 | 7: A 4, R 4, C 2, L 1, N 1, Q 1, T 1 |
H | 2: I 1, R 1 | 2: C 3, K 1 |
I | 8: R 4, K 2, O 2, A 1, C 1, I 1, M 1, N 1 | 9: L 4, O 2, A 1, B 1, D 1, H 1, I 1, R 1, Z 1 |
J | 7: O 5, J 2, R 2, V 2, A 1, Y 1, Z 1 | 8: C 5, R 5, J 2, O 2, X 2, A 1, D 1, N 1 |
K | 8: C 6, U 3, V 3, Q 2, R 2, H 1, T 1, Z 1 | 9: R 6, I 2, P 2, Q 2, V 2, Z 2, A 1, F 1, T 1 |
L | 7: I 4, V 3, N 2, F 1, R 1, W 1, X 1 | 2: C 2, Z 1 |
M | 7: A 2, M 2, R 2, C 1, O 1, S 1, V 1 | 6: R 6, M 2, A 1, I 1, O 1, Z 1 |
N | 9: R 17, C 8, O 6, N 3, Z 2, F 1, J 1, P 1, X 1 | 12: R 7, O 5, F 4, N 3, T 3, C 2, L 2, Q 2, A 1, D 1, I 1, V 1 |
Reversals
FR 4 · RF 21NR 7 · RN 17RV 12 · VR 11AV 17 · VA 2RZ 2 · ZR 10NO 5 · ON 6CN 8 · NC 2CV 7 · VC 3TZ 7 · ZT 2KR 6 · RK 2MR 6 · RM 2AZ 4 · ZA 3A
B
Plain
ABCDEFGHIJKLMNOPQRSTUVWXYZThe cipher alphabet must contain exactly 26 letters.